<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simpli.fi &#187; Blog</title>
	<atom:link href="http://www.simpli.fi/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpli.fi</link>
	<description>Simpli.fi - At the intersection of search &#38; display</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Make Unstructured Data Actionable in Display</title>
		<link>http://www.simpli.fi/2012/02/how-to-make-unstructured-data-actionable-in-display/</link>
		<comments>http://www.simpli.fi/2012/02/how-to-make-unstructured-data-actionable-in-display/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:19:59 +0000</pubDate>
		<dc:creator>simplifiblog</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[search retargeting]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://www.simpli.fi/?p=1638</guid>
		<description><![CDATA[I wrote recently about the new era of display marketing, and how real time bidding and other advances are bringing the precision and performance of search advertising to display. Well…a new era of unstructured data is also upon us. A widely cited 2011 IDC study found that the amount... <p class="excerpt_more"><a href="http://www.simpli.fi/2012/02/how-to-make-unstructured-data-actionable-in-display/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://searchengineland.com/the-new-era-of-display-5-reasons-search-marketers-should-care-106937">wrote</a> recently about the new era of display marketing, and how real time bidding and other advances are bringing the precision and performance of search advertising to display. Well…a new era of unstructured data is also upon us.</p>
<p>A widely cited 2011 <a href="http://www.emc.com/about/news/press/2011/20110628-01.htm">IDC study</a> found that the amount of data in the world is now doubling every 2 years. This trend is especially apparent in marketing, as massive amounts of data are being created by ever-increasing numbers of search queries, SKU views, social signals, page visits, and more.</p>
<p><img class="alignright size-full wp-image-1639" title="Unstructured-Data-SEL-Image-300x225-1" src="http://www.simpli.fi/wp-content/uploads/2012/02/Unstructured-Data-SEL-Image-300x225-1.jpg" alt="" width="300" height="225" /></p>
<h2>Unstructured Data Volumes Exploding</h2>
<p>Traditional paradigms for managing data are struggling under this tsunami. In addition to the sheer volume of data, the fact that so much of it is “unstructured” creates special challenges.</p>
<p><a href="http://www.adexchanger.com/events/ibm-nrf-show/">AdExchanger.com</a> recently quoted John Iwata of IBM as stating that 80% this data is “unstructured”. This means that it doesn’t come pre-packaged in neat segments, fitted into a cascading taxonomy of some sort.</p>
<p>Instead, the data is hugely varied and constantly evolving. As an example consider search, where new terms and groups of terms are continually being formed as new artists, politicians, products, companies, and other evolutions take place.</p>
<p>To read more visit &gt;&gt;&gt; <a href="http://searchengineland.com/how-to-make-unstructured-data-actionable-in-display-110765">Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2012/02/how-to-make-unstructured-data-actionable-in-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Era of Display: 5 Reasons Search Marketers Should Care</title>
		<link>http://www.simpli.fi/2012/01/the-new-era-of-display-5-reasons-search-marketers-should-care/</link>
		<comments>http://www.simpli.fi/2012/01/the-new-era-of-display-5-reasons-search-marketers-should-care/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:37:00 +0000</pubDate>
		<dc:creator>simplifiblog</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Search Retargeting]]></category>
		<category><![CDATA[real time bidding]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[search retargeting]]></category>

		<guid isPermaLink="false">http://www-new.simpli.fi/?p=1272</guid>
		<description><![CDATA[Chefs. Musicians. Athletes. Each is a master in their own discipline. Yet, many of these folks have skills that can be leveraged in a completely different channel with great success. Quite often, making the leap to another field can open up an entirely new world... <p class="excerpt_more"><a href="http://www.simpli.fi/2012/01/the-new-era-of-display-5-reasons-search-marketers-should-care/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Chefs. Musicians. Athletes. Each is a master in their own discipline. Yet, many of these folks have skills that can be leveraged in a completely different channel with great success. Quite often, making the leap to another field can open up an entirely new world for them. And that’s exactly what display advertising offers search marketers.</p>
<h2>Display’s New Era</h2>
<p><img class="alignright  wp-image-106938" style="margin: 10px;" src="http://searchengineland.com/figz/wp-content/seloads/2012/01/iStock_000013240257Small-300x300.gif" alt="opportunity sign" width="240" height="240" /></p>
<p>Online display advertising is in the midst of a major transformation. In fact, you could say it is entering into a new era. And technology is the key driver behind its evolution.</p>
<p>According to <a href="http://www.pubmatic.com/adrevenue_report">IDC</a>, RTB-based display ads in the US are expected to quintuple from $1.1B in 2011 to $5.1B in 2015. The growth of RTB is being driven by several inherent advantages over conventional display advertising. These advantages are appealing to search marketers, as they include increased performance, more precise targeting, greater reach, and improved transparency.</p>
<p><strong>To read more visit</strong> &gt;&gt;&gt; <a title="Search Engine Land Article" href=" http://selnd.com/zk7Jab ">Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2012/01/the-new-era-of-display-5-reasons-search-marketers-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Retargeting: 4 Tips To Use Recency To Drive Performance</title>
		<link>http://www.simpli.fi/2011/11/search-retargeting-4-tips-to-use-recency-to-drive-performance/</link>
		<comments>http://www.simpli.fi/2011/11/search-retargeting-4-tips-to-use-recency-to-drive-performance/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:19:56 +0000</pubDate>
		<dc:creator>simplifiblog</dc:creator>
				<category><![CDATA[Recency]]></category>
		<category><![CDATA[Search Retargeting]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[search retargeting]]></category>

		<guid isPermaLink="false">http://www-new.simpli.fi/?p=1130</guid>
		<description><![CDATA[In life, timing can be everything. But in marketing, it can make the difference between a sale and a missed opportunity. That’s why the topic of recency is so important to marketers. Fortunately, search retargeting can help marketers capitalize on recency to drive performance. Understanding... <p class="excerpt_more"><a href="http://www.simpli.fi/2011/11/search-retargeting-4-tips-to-use-recency-to-drive-performance/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In life, timing can be everything. But in marketing, it can make the difference between a sale and a missed opportunity. That’s why the topic of recency is so important to marketers. Fortunately, search retargeting can help marketers capitalize on recency to drive performance.</p>
<h2>Understanding Recency &amp; The Window Of Opportunity</h2>
<p><img class="alignright size-thumbnail wp-image-1133" title="Time" src="http://www.simpli.fi/wp-content/uploads/2012/01/time_01-150x150.jpg" alt="" width="150" height="150" />The concept of recency has been a key element in marketing for decades. It speaks to customer engagement in relation to time. For example, a consumer who interacted with your brand two days ago is more engaged and has a better recency score than someone who did the same a year ago.</p>
<p>In short, recency informs marketers about the window of opportunity to reach a consumer. I think industry legend Erwin Ephron said it best:</p>
<blockquote><p>“… there is a window of opportunity for the ad message preceding each purchase. Advertising’s job is to influence the purchase. Media’s job is to put the message in the window.”</p></blockquote>
<p><strong>To read all tips, visit &gt;&gt;</strong> <a href="http://searchengineland.com/search-retargeting-4-tips-to-use-recency-to-drive-performance-100636" target="_blank">Search Engine Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2011/11/search-retargeting-4-tips-to-use-recency-to-drive-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Online Display Advertising Is Simpler Than Ever</title>
		<link>http://www.simpli.fi/2011/11/5-reasons-online-display-advertising-is-simpler-than-ever/</link>
		<comments>http://www.simpli.fi/2011/11/5-reasons-online-display-advertising-is-simpler-than-ever/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:16:05 +0000</pubDate>
		<dc:creator>simplifiblog</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Keeping It Simple]]></category>
		<category><![CDATA[display advertising]]></category>

		<guid isPermaLink="false">http://www.simpli.fi/blog/?p=530</guid>
		<description><![CDATA[A good glass of wine is one of life’s simple pleasures. However, industry “experts” often make it sound complicated. This is the case with online display advertising today. But marketers need to know that display advertising today is a lot simpler than many of them... <p class="excerpt_more"><a href="http://www.simpli.fi/2011/11/5-reasons-online-display-advertising-is-simpler-than-ever/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>A good glass of wine is one of life’s simple pleasures. However, industry “experts” often make it sound complicated. This is the case with online display advertising today. But marketers need to know that display advertising today is a lot simpler than many of them believe.</p>
<p><strong>Complexity: Old News</strong></p>
<p>Time and again, we are told about how complicated the world of online display advertising has become. We see complicated charts showing hundreds of companies occupying the space, with each supposedly doing something different.</p>
<p><img class="alignright  wp-image-1513" title="maze" src="http://www.simpli.fi/wp-content/uploads/2012/01/maze.jpg" alt="Maze" width="209" height="216" />We hear of administration costs of 20% for executing online advertising placements compared to 3% for executing television campaigns. And agencies struggle to figure out the differences between the latest and greatest technology platforms.</p>
<p>It’s no wonder advertisers feel like they have no other option but to pay lots of middlemen just to get their banner ads served.</p>
<p>But is online display advertising really that complex today? Hardly. The truth is that the image of complexity that surrounds online display advertising today is based on an old industry model. Unfortunately, this outdated image deters marketers from giving display a try and capitalizing on the channel.</p>
<p><strong>Read more on &gt;&gt;</strong><a href="http://searchengineland.com/5-reasons-online-display-advertising-is-simpler-than-ever-96860"> Search Engine Land</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2011/11/5-reasons-online-display-advertising-is-simpler-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Search and the New Retargeting&#8221; Panel at OMMA Behavioral</title>
		<link>http://www.simpli.fi/2011/07/search-and-the-new-retargeting-panel-at-omma-behavioral/</link>
		<comments>http://www.simpli.fi/2011/07/search-and-the-new-retargeting-panel-at-omma-behavioral/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:07:43 +0000</pubDate>
		<dc:creator>frostprioleau</dc:creator>
				<category><![CDATA[Search Retargeting]]></category>
		<category><![CDATA[demand side platform]]></category>
		<category><![CDATA[OMMA Behavioral]]></category>
		<category><![CDATA[search and display]]></category>
		<category><![CDATA[search retargeting]]></category>
		<category><![CDATA[simpli.fi]]></category>

		<guid isPermaLink="false">http://blog.simpli.fi/?p=403</guid>
		<description><![CDATA[Earlier this week I participated with an august group in a panel on the OMMA Behavioral Conference in San Francisco entitled &#8220;Search and the New Retargeting&#8221; It was great to see that advertisers at a Behavioral Targeting conference are now understanding that search retargeting is... <p class="excerpt_more"><a href="http://www.simpli.fi/2011/07/search-and-the-new-retargeting-panel-at-omma-behavioral/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week I participated with an august <a href="http://www.mediapost.com/events/?/showID/OMMABehavioral.11.SF/type/Speaker/itemID/2083/OMMABehavioral-Speakers.html">group</a> in a panel on the <a href="http://www.mediapost.com/events/?/showID/OMMABehavioral.11.SF">OMMA Behavioral</a> Conference in San Francisco entitled &#8220;Search and the New Retargeting&#8221;</p>
<p>It was great to see that advertisers at a Behavioral Targeting conference are now understanding that <a href="http://www.simpli.fi/">search retargeting</a> is not just for search advertisers, but for display advertisers as well. As discussed on the panel, search retargeting has significant advantages over many types of behavioral targeting:</p>
<ul>
<li>Custom Segments to Match Each Campaign/Creative.</li>
<ul>
<li>Because audiences to be targeted are defined by the keywords searched on by users,  advertisers can quickly create custom audiences that are precisely tuned to each campaign simply by uploading or editing lists of search terms.</li>
</ul>
<li>Fully transparent.</li>
<ul>
<li>Just like search, advertisers can bid, report, and optimize at the keyword level&#8230;enabling them to see precisely the costs, impressions, clicks, click through conversions, and view through conversions attributed to each keyword.</li>
<li>Campaign performance can be improved by de-averaging at the keyword level (eliminating poorly performing keywords and putting more budget behind keywords that are performing strongly).</li>
</ul>
<li>Instant on/instant change.</li>
<ul>
<li>Keywords can be instantly added or removed from campaigns, without the need to build new cookie pools every time there is a change.</li>
</ul>
<li>Fully intent based with variable search recency.</li>
<ul>
<li>Search retargeting targets users who have signaled their intent by entering search terms that the advertiser specifies.</li>
<li>Search recency can be instantly changed any time through out a campaign.</li>
</ul>
</ul>
<p>The panel also spent some time on whether search retargeting should live with the display teams or with the search teams in agencies. I&#8217;m not sure that the panel came to a conclusion on this topic. Of course, we think that it can be used by both search and display teams. Search teams use search retargeting to extend their search campaigns and drive more branded and lower funnel search. Display teams use search retargeting to drive brand awareness with user who are currently in market.</p>
<p>A third topic of the panel was attribution. This topic could be a whole panel (or conference!) to itself. I think that everyone agrees that better attribution models are needed, and that for the most part these models will shift some credit from lower funnel paid search to display as well as upper funnel paid search. In the meantime, we work with what we have!</p>
<p>For anyone interested, a video of the panel is posted <a href="http://tumblr.com/xcq3n877a9">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2011/07/search-and-the-new-retargeting-panel-at-omma-behavioral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediapost Article on De-Averaging Behavioral Targeting Segments</title>
		<link>http://www.simpli.fi/2011/07/mediapost-article-on-de-averaging-behavioral-targeting-segments/</link>
		<comments>http://www.simpli.fi/2011/07/mediapost-article-on-de-averaging-behavioral-targeting-segments/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:29:58 +0000</pubDate>
		<dc:creator>frostprioleau</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[de-averaging]]></category>
		<category><![CDATA[search retargeting]]></category>

		<guid isPermaLink="false">http://blog.simpli.fi/?p=389</guid>
		<description><![CDATA[Great article by Laurie Sullivan of Mediapost. Read it here.]]></description>
			<content:encoded><![CDATA[<p>Great article by Laurie Sullivan of Mediapost. Read it <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=153842">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2011/07/mediapost-article-on-de-averaging-behavioral-targeting-segments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Averaging Sausage…or How To Make Behavioral Targeting Work Better</title>
		<link>http://www.simpli.fi/2011/07/de-averaging-sausage%e2%80%a6search-retargeting/</link>
		<comments>http://www.simpli.fi/2011/07/de-averaging-sausage%e2%80%a6search-retargeting/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:36:54 +0000</pubDate>
		<dc:creator>frostprioleau</dc:creator>
				<category><![CDATA[Search Retargeting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[demand side platform]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[search and display]]></category>
		<category><![CDATA[search retargeting]]></category>

		<guid isPermaLink="false">http://blog.simpli.fi/?p=368</guid>
		<description><![CDATA[Recently I was at a conference and one of my favorite topics came up: de-averaging behavioral targeting segments. This is an important issue for marketers today. Let’s take a look at why. Why BT Sausage Can Be Dangerous The typical audience segments used in behavioral... <p class="excerpt_more"><a href="http://www.simpli.fi/2011/07/de-averaging-sausage%e2%80%a6search-retargeting/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Recently I was at a conference and one of my favorite topics came up: de-averaging behavioral targeting segments. This is an important issue for marketers today. Let’s take a look at why.</p>
<p><strong>Why BT Sausage Can Be Dangerous</strong></p>
<p>The typical audience segments used in behavioral targeting today are anything but transparent. In fact, they are a lot like sausage &#8212; you don’t really know what you’re getting. They are made up of many components and can contain a variety of data and signals from different sites, providers, activities, etc.  And while some of these components may perform well for a given campaign or creative, others may not. Consequently, such laggards can reduce average performance for the overall segment.</p>
<p><strong>Why BT Sausage Isn’t All Bad</strong></p>
<p>So does that mean that marketers should stop buying behavioral targeting sausage? No. These segments contain both “excellent cuts of meat,” as well as other less desirable “protein sources.” However, the trick is realizing that in online advertising, different data components perform differently for different campaigns, and even for different creatives used on the same campaign. In other words, one campaign’s mystery meat may be another campaign’s filet mignon.</p>
<p><strong>Solving the BT Sausage Problem</strong></p>
<p>But in order to fully capitalize on the different components within a segment, marketers need insights. If an advertiser could gain insight into how the various components of a behavioral targeting segment are performing, then they could “de-average” it. Such insight would allow them to eliminate the “bad” components, and drive more budget to the “good” components. Doing so would enable them to significantly improve overall performance.</p>
<p><strong>The Key to Making BT Work Better</strong></p>
<p>To gain the insights needed to drive better performance for behavioral targeting, marketers need a platform that:</p>
<ol>
<li>Allows custom BT segments to be built and launched quickly</li>
<li>Provides full transparency as to how each component of the BT segments are performing, including spend, clicks, and conversions, etc.</li>
<li>Allows instant editing of the BT segment, without the need to rebuild a cookie pool every time a component is added or removed.</li>
</ol>
<p>Fortunately, Simpli.fi, has a platform that does all of the above, and more.  In fact, while advertisers can bring their own data to our system and keep it private for only their own use, they can also fashion custom segments out of the 8 Billion monthly search events that we license from our dozens of search partners.</p>
<p>So, the next time you are ready to dine at the behavioral targeting buffet, give Simpli.fi a holler, and we’ll help you to turn your behavioral targeting sausage into some steak that delivers results!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2011/07/de-averaging-sausage%e2%80%a6search-retargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature in Simpli.fi Platform</title>
		<link>http://www.simpli.fi/2011/06/new-feature-in-simpli-fi-platform/</link>
		<comments>http://www.simpli.fi/2011/06/new-feature-in-simpli-fi-platform/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:51:04 +0000</pubDate>
		<dc:creator>simplifiblog</dc:creator>
				<category><![CDATA[Search Retargeting]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software release]]></category>

		<guid isPermaLink="false">http://blog.simpli.fi/?p=345</guid>
		<description><![CDATA[Simpli.fi has added dynamic graphical charting capabilities below the campaign screens.  The new feature allows for users to get a visual overview of their campaign(s) over a selected time period.  Some test data below shows impressions over spend for a sample month. The chart below... <p class="excerpt_more"><a href="http://www.simpli.fi/2011/06/new-feature-in-simpli-fi-platform/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simpli.fi">Simpli.fi</a> has added dynamic graphical charting capabilities below the campaign screens.  The new feature allows for users to get a visual overview of their campaign(s) over a selected time period.  Some test data below shows impressions over spend for a sample month.</p>
<p>The chart below shows the default set of parameters for campaign charting.</p>
<p><img class="alignleft" title="Impressions over Spend and Clicks" src="/wp-content/uploads/2011/11/screen-shot-2011-06-07-at-10-40-30-am.png?w=300" alt="" width="781" height="308" /></p>
<p>The chart below shows a simple impressions over spend.</p>
<p><a href="/wp-content/uploads/2011/11/screen-shot-2011-06-07-at-10-40-13-am.png"><img class="size-medium wp-image-348 alignleft" title="Impressions over Spend" src="/wp-content/uploads/2011/11/screen-shot-2011-06-07-at-10-40-13-am.png?w=300" alt="" width="771" height="312" /></a></p>
<p>A user can choose additional charting parameters by clicking on the desired metric in the legend below the chart.  In the chart below, many parameters have been selected for overlay in the chart.</p>
<p><a href="/wp-content/uploads/2011/11/screen-shot-2011-06-07-at-10-40-39-am.png"><img class="size-medium wp-image-350 alignleft" title="Screen shot 2011-06-07 at 10.40.39 AM" src="/wp-content/uploads/2011/11/screen-shot-2011-06-07-at-10-40-39-am.png?w=300" alt="Impressions over Spend, Clicks and CTR" width="777" height="308" /></a></p>
<p>In order to zoom in, a user can select a subset area of the chart with their mouse.  In the chart below, a user selected a six day period to look at from the master chart.</p>
<p><a href="/wp-content/uploads/2011/11/screen-shot-2011-06-07-at-10-41-03-am.png"><img class="wp-image-349 alignleft" title="Impression over Spend and Clicks" src="/wp-content/uploads/2011/11/screen-shot-2011-06-07-at-10-41-03-am.png?w=300" alt="" width="769" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2011/06/new-feature-in-simpli-fi-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchangewire Interview</title>
		<link>http://www.simpli.fi/2011/04/exchangewire-interview/</link>
		<comments>http://www.simpli.fi/2011/04/exchangewire-interview/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:28:48 +0000</pubDate>
		<dc:creator>frostprioleau</dc:creator>
				<category><![CDATA[Search Retargeting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[demand side platform]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[keyword targeted display]]></category>
		<category><![CDATA[retargeting]]></category>
		<category><![CDATA[search and display]]></category>
		<category><![CDATA[search retargeting]]></category>
		<category><![CDATA[simpli.fi]]></category>

		<guid isPermaLink="false">http://blog.simpli.fi/?p=334</guid>
		<description><![CDATA[Exchangewire.com just published an interview about Simpli.fi&#8217;s launch in Asia. Read the article here: http://www.exchangewire.com/apac/2011/04/13/frost-prioleau-discusses-the-simpl-fi-dsp-offering-in-china-and-the-state-of-the-apac-exchange-marketplace/]]></description>
			<content:encoded><![CDATA[<p>Exchangewire.com just published an interview about <a href="http://www.simpli.fi">Simpli.fi&#8217;s</a> launch in Asia. Read the article here:</p>
<p><a href="http://www.exchangewire.com/apac/2011/04/13/frost-prioleau-discusses-the-simpl-fi-dsp-offering-in-china-and-the-state-of-the-apac-exchange-marketplace/">http://www.exchangewire.com/apac/2011/04/13/frost-prioleau-discusses-the-simpl-fi-dsp-offering-in-china-and-the-state-of-the-apac-exchange-marketplace/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2011/04/exchangewire-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ni Hao RTB!</title>
		<link>http://www.simpli.fi/2011/03/ni-hao-rtb-simplifi-asia-search-retargeting/</link>
		<comments>http://www.simpli.fi/2011/03/ni-hao-rtb-simplifi-asia-search-retargeting/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:07:37 +0000</pubDate>
		<dc:creator>frostprioleau</dc:creator>
				<category><![CDATA[Search Retargeting]]></category>
		<category><![CDATA[demand side platform]]></category>
		<category><![CDATA[dsp]]></category>
		<category><![CDATA[keyword targeted display]]></category>
		<category><![CDATA[search and display]]></category>
		<category><![CDATA[search retargeting]]></category>
		<category><![CDATA[simpli.fi]]></category>

		<guid isPermaLink="false">http://blog.simpli.fi/?p=324</guid>
		<description><![CDATA[Today we announced the availability of the Simpli.fi platform in Asia. With this launch, advertisers looking to target Asian consumers can do so directly through the Simpli.fi interface. Press release is here: I&#8217;m very proud of our team for the great work that they did... <p class="excerpt_more"><a href="http://www.simpli.fi/2011/03/ni-hao-rtb-simplifi-asia-search-retargeting/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today we announced the availability of the Simpli.fi platform in Asia. With this launch, advertisers looking to target Asian consumers can do so directly through the Simpli.fi interface. Press release is <a href="http://www.prweb.com/releases/simplifi-expands-asia/demand-side-platform/prweb5138014.htm">here</a>:</p>
<p>I&#8217;m very proud of our team for the great work that they did in getting us live in our new Hong Kong data center. It is a testament to both them and our platform that we could get live so smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simpli.fi/2011/03/ni-hao-rtb-simplifi-asia-search-retargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

